..
Waypoint Position Elevation
17H220 N47 37.420 W119 20.850 2001 ft
AIRP13 N47 51.981 W119 56.595 1299 ft
ALMI20 N47 42.712 W118 56.183 2001 ft
BREW09 N48 06.290 W119 43.223 899 ft
BRID09 N48 00.126 W119 39.250 899 ft
BUTT37 N47 48.428 W120 02.021 3701 ft
COUL18 N47 36.811 W119 14.990 1801 ft
CRES25 N47 45.522 W118 30.986 2500 ft
DOUG24 N47 37.237 W120 00.222 2402 ft
EPHR13 N47 18.378 W119 31.306 1299 ft
FARM24 N47 36.743 W119 48.796 2402 ft
HART19 N47 41.391 W119 06.307 1900 ft
JYLZ12 N47 49.809 W120 00.595 1201 ft
LEAH20 N47 55.124 W119 23.457 2001 ft
MANS23 N47 48.926 W119 37.798 2300 ft
OKAN09 N48 21.360 W119 35.704 899 ft
OMAK09 N48 24.758 W119 30.768 899 ft
ORVL11 N48 57.483 W119 24.683 1099 ft
PANG12 N47 23.918 W120 12.760 1201 ft
PATE08 N48 03.033 W119 54.235 801 ft
SIMS22 N47 48.951 W119 21.762 2201 ft
SMTH24 N47 58.555 W119 04.972 2402 ft
SOAP12 N47 22.876 W119 28.987 1201 ft
SOCR07 N47 47.892 W119 59.090 699 ft
WATE26 N47 39.366 W120 03.774 2598 ft
WILB22 N47 45.443 W118 44.418 2201 ft
WITH25 N47 42.149 W119 48.608 2500 ft
..
Join CWC at any time ~ Jan 1 to Sept 30 ~ Open Distance, Out and Return, Triangle ~ New 2012: 4 EZ turnpoints ~ CXCC flights do not count ~ Hang Glider Classes: Single Surface, King Post, Topless, Rigid Wing ~ New 2012: Rookie Class ~ Pilots may fly in more than one class ~ No multiple tasks ~ No LZ bonuses ~ Score yourself using the honor system ~ Choose a provisional Totem instead of pilot numbers ~ Finalize your Totem by submitting a scoring flight ~
No comments:
Post a Comment