| TURNPOINT COORDINATES - Radius 1/4 Mile | |||
| Abreviation (GPS) | Name | Latitude | Longitude |
| 17H220 | Inter. SR 17 & Hwy 2 | N47.623667° | W119.347500° |
| AIRP13 | Chelan Airport (LZ) | N47.866345° | W119.943258° |
| ALMI20 | Almira Grain Towers | N47.711864° | W118.936390° |
| BREW09 | Brewster Airport | N48.104839° | W119.720389° |
| BRID09 | Bridgeport Dam | N48.002106° | W119.654164° |
| BUMP25 | Bump in the Road | N47.815460° | W119.735270° |
| BUTT37 | Chelan Butte (Launch) | N47.807125° | W120.033686° |
| COUL18 | Coulee City Airport | N47.613523° | W119.249833° |
| CRES25 | Creston | N47.758694° | W118.516431° |
| DEER31 | Deer Mt. (W. of Airport) | N47.861089° | W119.978943° |
| DOUG24 | Douglas | N47.620611° | W120.003694° |
| EPHR13 | Ephrata Airport | N47.306303° | W119.521764° |
| FARM24 | Farmer Grain Towers | N47.612386° | W119.813267° |
| HART19 | Hartline Grain Tower | N47.689848° | W119.105111° |
| JYLZ12 | Chelan Junkyard (LZ) | N47.830150° | W120.009922° |
| LEAH20 | Leahy Junction | N47.918737° | W119.390944° |
| McPT30 | McNeil Canyon Point | N47.809725° | W119.941864° |
| MANS23 | Mansfield | N47.815431° | W119.629972° |
| OKAN09 | Okanogan | N48.356000° | W119.595072° |
| OMAK09 | Omak | N48.412631° | W119.512794° |
| ORVL11 | Oroville Airport | N48.958056° | W119.411389° |
| PANG12 | Pangborn Field | N47.398631° | W120.212667° |
| PATE08 | Pateros Bridge | N48.050542° | W119.903917° |
| PYRA25 | Pyramid Houses | N47.772290° | W119.974759° |
| SIMS22 | Sims Corner | N47.815847° | W119.362695° |
| SMTH24 | Smith Lake Rd & 174 | N47.975922° | W119.082870° |
| SOAP12 | Soap Lake (17 & 28) | N47.381265° | W119.483110° |
| SOCR07 | Soccer Field (LZ) | N47.798194° | W119.984833° |
| WATE26 | Waterville Airstrip | N47.656108° | W120.062892° |
| WILB22 | Wilbur Airport | N47.757383° | W118.740306° |
| WITH25 | Withrow Grain Towers | N47.702489° | W119.810139° |
Join CWC at any time ~ Jan 1 to Sept 30 ~ Open Distance, Out and Return, Triangle ~ New 2012: 4 EZ turnpoints ~ CXCC flights do not count ~ Hang Glider Classes: Single Surface, King Post, Topless, Rigid Wing ~ New 2012: Rookie Class ~ Pilots may fly in more than one class ~ No multiple tasks ~ No LZ bonuses ~ Score yourself using the honor system ~ Choose a provisional Totem instead of pilot numbers ~ Finalize your Totem by submitting a scoring flight ~
Turnpoints
New for 2012: BUMP25, DEER31, McPT30, PYRA25
Subscribe to:
Comments (Atom)
No comments:
Post a Comment